Crypto Intelligence Center
Live market data for 100+ cryptocurrencies. Select any coin for an institutional-grade deep-dive research report with AI analysis and PDF export.
Stop Guessing. Start Investing With Institutional Precision.
Most retail investors lose to the market because they lack professional-grade tools. For $12.42/mo you get the same research frameworks used by fund managers: DCF models, sector rotation signals, dividend safety scoring, and more.
✓ 30-Day Money-Back Guarantee · Cancel Anytime
Total Market Cap
$2716.31B
24h Volume
$45991.88B
BTC Dominance
59.4%
Active Cryptos
22,293
| # | Coin | Price | 1h | 24h | 7d | 7d Spark | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $80,228.00 | -0.44% | -2.77% | -2.27% | ||
| 2 | ![]() Ethereum eth | $2,341.28 | -0.57% | -5.11% | -7.38% | ||
| 3 | ![]() Tether usdt | $0.9991 | +0.01% | -0.02% | -0.03% | ||
| 4 | BNB bnb | $716.80 | -0.40% | -2.70% | -5.79% | ||
| 5 | ![]() XRP xrp | $1.29 | -0.61% | -4.47% | -7.05% | ||
| 6 | ![]() USDC usdc | $0.9996 | +0.00% | -0.01% | -0.00% | ||
| 7 | ![]() Solana sol | $101.35 | -0.56% | -3.58% | -10.16% | ||
| 8 | ![]() TRON trx | $0.3296 | -0.40% | -1.12% | -1.75% | ||
| 9 | ![]() Figure Heloc figr_heloc | $1.04 | +0.31% | +0.75% | +2.40% | ||
| 10 | ![]() Zcash zec | $1,088.29 | -0.68% | -10.62% | -10.18% | ||
| 11 | ![]() Hyperliquid hype | $77.66 | -1.29% | -3.47% | -8.36% | ||
| 12 | ![]() Dogecoin doge | $0.0789 | -0.75% | -4.88% | -8.49% | ||
| 13 | ![]() USDS usds | $0.9998 | -0.02% | -0.02% | +0.08% | ||
| 14 | ![]() Monero xmr | $532.81 | -1.51% | -3.81% | -3.49% | ||
| 15 | ![]() WhiteBIT Coin wbt | $78.49 | -0.49% | -3.05% | -3.81% | ||
| 16 | ![]() Chainlink link | $11.89 | -0.83% | -6.18% | -8.22% | ||
| 17 | ![]() LEO Token leo | $9.01 | -0.02% | -0.34% | +1.59% | ||
| 18 | ![]() Cardano ada | $0.2190 | -0.91% | -4.68% | -12.21% | ||
| 19 | ![]() Stellar xlm | $0.1782 | -0.84% | -4.27% | -10.05% | ||
| 20 | ![]() NEAR Protocol near | $4.59 | -0.65% | -6.86% | -10.04% | ||
| 21 | ![]() Rain rain | $0.00800065 | -1.78% | -15.94% | -22.77% | ||
| 22 | ![]() Bitcoin Cash bch | $262.45 | -0.88% | -3.91% | -10.88% | ||
| 23 | ![]() Ethena USDe usde | $0.9993 | +0.01% | -0.02% | -0.00% | ||
| 24 | ![]() Dai dai | $1.00 | +0.01% | -0.00% | +0.01% | ||
| 25 | ![]() Litecoin ltc | $58.03 | -0.77% | -3.66% | -9.67% | ||
| 26 | ![]() Uniswap uni | $6.84 | -0.33% | -5.44% | -11.01% | ||
| 27 | ![]() Canton cc | $0.1066 | -0.79% | -9.71% | -11.33% | ||
| 28 | ![]() Avalanche avax | $9.48 | -0.34% | -5.03% | -11.20% | ||
| 29 | ![]() USD1 usd1 | $0.9993 | +0.01% | -0.01% | +0.05% | ||
| 30 | ![]() Sui sui | $0.9667 | -1.17% | -5.48% | -13.09% | ||
| 31 | ![]() Gram (prev. Toncoin) gram | $1.33 | -0.58% | -1.85% | -5.30% | ||
| 32 | ![]() Hedera hbar | $0.0808 | -1.02% | -5.11% | -14.28% | ||
| 33 | ![]() Tether Gold xaut | $4,148.49 | +0.05% | +1.40% | +0.48% | ||
| 34 | ![]() Global Dollar usdg | $1.00 | +0.01% | +0.00% | +0.03% | ||
| 35 | ![]() Bittensor tao | $258.20 | -1.00% | -5.06% | -7.36% | ||
| 37 | ![]() Bitway btw | $1.94 | +6.03% | -22.33% | +45.08% | ||
| 36 | ![]() Shiba Inu shib | $0.00000495 | -0.62% | -2.25% | -8.19% | ||
| 38 | ![]() PayPal USD pyusd | $0.9997 | -0.00% | -0.02% | +0.05% | ||
| 39 | ![]() Quant qnt | $194.44 | -1.90% | -6.02% | -17.56% | ||
| 40 | ![]() Cronos cro | $0.0559 | -1.16% | -3.53% | -9.81% | ||
| 41 | ![]() Ethena ena | $0.1859 | -0.56% | -6.70% | -14.33% | ||
| 42 | ![]() Ripple USD rlusd | $1.00 | +0.00% | -0.01% | +0.02% | ||
| 43 | ![]() OKB okb | $114.59 | -0.78% | -5.46% | -7.38% | ||
| 44 | ![]() Circle USYC usyc | $1.14 | +0.00% | +0.01% | +0.07% | ||
| 45 | ![]() Ondo US Dollar Yield usdy | $1.15 | -0.00% | +0.12% | +0.07% | ||
| 46 | ![]() Aave aave | $147.77 | -0.93% | -6.18% | -13.47% | ||
| 47 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% | +0.00% | ||
| 48 | ![]() Ondo ondo | $0.4248 | -1.36% | -6.18% | -11.96% | ||
| 49 | ![]() Pump.fun pump | $0.00424438 | -0.24% | -12.87% | -25.98% | ||
| 50 | ![]() Falcon USD usdf | $0.9946 | +0.02% | +0.00% | -0.06% | ||
| 51 | ![]() Aster aster | $0.6869 | -0.64% | -1.06% | -2.78% | ||
| 53 | ![]() PAX Gold paxg | $4,153.62 | -0.01% | +1.37% | +0.41% | ||
| 52 | ![]() Polkadot dot | $1.06 | -1.60% | -6.88% | -2.68% | ||
| 54 | ![]() World Liberty Financial wlfi | $0.0569 | -0.97% | -0.00% | +2.86% | ||
| 55 | ![]() MemeCore m | $0.7846 | -0.04% | -3.56% | -25.24% | ||
| 56 | ![]() Worldcoin wld | $0.4658 | -0.79% | -6.69% | -9.99% | ||
| 57 | ![]() USDD usdd | $0.9974 | -0.01% | -0.09% | -0.15% | ||
| 58 | ![]() Mantle mnt | $0.5100 | -0.51% | -3.65% | -11.05% | ||
| 59 | ![]() Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.14 | -0.12% | +0.85% | +0.25% | ||
| 60 | ![]() Pepe pepe | $0.00000389 | -0.89% | -4.88% | -3.19% | ||
| 61 | ![]() Internet Computer icp | $2.88 | -0.50% | -5.09% | -7.56% | ||
| 62 | ![]() Sky sky | $0.0684 | -1.23% | -8.41% | -12.40% | ||
| 63 | Morpho morpho | $2.28 | -0.95% | -0.89% | -8.92% | ||
| 64 | ![]() United Stables u | $0.9993 | +0.03% | +0.01% | +0.03% | ||
| 65 | ![]() HTX DAO htx | $0.00000164 | -0.14% | -1.61% | -3.38% | ||
| 66 | ![]() Bitget Token bgb | $1.92 | -0.02% | -1.27% | -0.73% | ||
| 67 | ![]() BFUSD bfusd | $0.9981 | +0.02% | -0.04% | -0.04% | ||
| 68 | USDGO usdgo | $1.00 | +0.00% | +0.01% | +0.04% | ||
| 69 | ![]() Ethereum Classic etc | $7.68 | -1.04% | -3.89% | -8.52% | ||
| 70 | ![]() Arbitrum arb | $0.1721 | -0.71% | -6.39% | -6.03% | ||
| 71 | ![]() JUST jst | $0.1336 | -0.90% | -4.64% | -3.63% | ||
| 72 | ![]() Venice Token vvv | $22.32 | -0.50% | -0.50% | -7.92% | ||
| 73 | ![]() Gate gt | $10.07 | -0.23% | -3.61% | -5.37% | ||
| 74 | ![]() KuCoin kcs | $7.17 | +0.20% | -1.04% | -5.38% | ||
| 75 | ![]() Algorand algo | $0.1085 | -0.05% | -8.73% | -18.05% | ||
| 76 | ![]() Jupiter jup | $0.2954 | +0.54% | -7.30% | -19.78% | ||
| 77 | ![]() POL (ex-MATIC) pol | $0.0920 | -1.05% | -5.83% | -7.99% | ||
| 78 | Kaspa kas | $0.0349 | -0.51% | -7.10% | -10.83% | ||
| 79 | ![]() Blockchain Capital bcap | $105.74 | +0.00% | +0.00% | -2.26% | ||
| 80 | ![]() Render render | $1.81 | -1.03% | -6.26% | -8.29% | ||
| 81 | ![]() Cosmos Hub atom | $1.66 | -1.63% | -6.90% | -7.41% | ||
| 82 | ![]() Pi Network pi | $0.0779 | -0.46% | -1.28% | -5.13% | ||
| 83 | ![]() Filecoin fil | $1.02 | -0.72% | -8.35% | -4.85% | ||
| 84 | ![]() Aerodrome Finance aero | $0.8384 | -1.19% | -3.99% | +7.27% | ||
| 85 | ![]() Open USD ousd | $0.9970 | -0.07% | -0.26% | +0.00% | ||
| 86 | Invesco Short Duration US Government Securities Fund ustb | $11.25 | +0.00% | +0.05% | +0.07% | ||
| 87 | ![]() NEXO nexo | $0.8025 | -0.78% | -2.97% | -2.90% | ||
| 89 | ![]() Stacks stx | $0.3927 | -1.08% | -8.34% | +3.49% | ||
| 88 | ![]() Akedo ake | $0.0321 | +1.64% | +27.67% | +9.42% | ||
| 90 | ![]() Lighter lit | $2.93 | -0.29% | -8.35% | -17.20% | ||
| 91 | ![]() LayerZero zro | $1.83 | +0.04% | -6.08% | -9.61% | ||
| 92 | ![]() Injective inj | $7.14 | -0.71% | -8.77% | -2.84% | ||
| 93 | ![]() Stable stable | $0.0259 | +0.28% | -3.68% | +0.44% | ||
| 94 | ![]() GHO gho | $0.9983 | +0.01% | -0.00% | -0.09% | ||
| 95 | XDC Network xdc | $0.0347 | +0.04% | +0.10% | +7.63% | ||
| 96 | ![]() PancakeSwap cake | $2.17 | -0.65% | -3.19% | -2.24% | ||
| 97 | ![]() Midnight night | $0.0414 | -0.15% | -5.95% | -7.81% | ||
| 98 | ![]() Aptos apt | $0.7656 | -0.91% | -4.48% | -2.44% | ||
| 99 | ![]() Beldex bdx | $0.0830 | -1.79% | +0.52% | +11.15% | ||
| 100 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.19 | -0.12% | +0.85% | +0.24% |
Keep Reading
Is JPMorgan Chase & Co. (JPM) a Good Buy in 2026? Complete Investment Analysis
Read article stocksMicrosoft Corporation ($MSFT) vs Alphabet Inc. ($GOOGL) - Which Stock Is the Better Buy?
Read article stocksBroadcom Inc. (AVGO) vs S&P 500: Which Is the Better Investment?
Read article stocksApple Inc. ($AAPL) vs Wells Fargo & Company ($WFC) - Which Stock Is the Better Buy?
Read articleI bought my first Bitcoin in 2017 at around $4,000. I sold it in 2018 at around $6,000, feeling like a genius. It proceeded to climb to nearly $70,000 over the next several years. That trade cost me more in opportunity than any loss I've ever taken in the stock market. The lesson was painful but clear: I didn't understand what I was holding, so I sold it at the first sign of volatility.
Crypto is unlike any asset class traditional investors have encountered. It doesn't fit neatly into existing mental models. Bitcoin isn't a stock - it doesn't generate earnings or pay dividends. It's not a commodity in the traditional sense - it has no industrial use. Calling it "digital gold" is a useful analogy but an imperfect one. The truth is, nobody fully agrees on how to value these assets, and that uncertainty is both the risk and the opportunity.
The crypto intelligence tools here are designed to bring analytical rigor to an asset class that often resists it. On-chain metrics, network adoption curves, developer activity, and institutional flows all provide data points that go beyond price charts. None of them are crystal balls, but together they paint a more complete picture than the hype-driven analysis that dominates crypto Twitter.
If you're allocating to crypto, do it with eyes open. Position size matters enormously - most financial advisors recommend no more than 1-5% of a portfolio in digital assets, and that's not conservative advice designed to hold you back. It's a recognition that this asset class can move 50% in a week. I still hold crypto, but at a size I can afford to see go to zero without losing sleep. That's the only sane approach I've found.






























































































